Brand-wise liquor price list for Delhi — MRP per bottle, price per case and the excise/VAT breakdown for whisky, rum, vodka, gin, beer and wine. Sold through government retail outlets at a state-fixed MRP. Effective burden ~25% of MRP.
MRP = Manufacturer Price + Excise + Sales Tax + Corporation Margin
All taxes are built into the corporation-fixed MRP
Delhi retails through government outlets; effective burden ~25% of MRP.
Delhi sells through government outlets. LiKAR fits corporation depots & outlet stock control.
MRP is fixed by the corporation with excise + sales tax built in. Effective burden ~25% of MRP.
Track stock from corporation depot to outlet, with barcode-level inward/outward.
Outlet-wise sales & stock registers in Delhi government format.
| Product | Category | Size | Btl/Case | MRP/Bottle | Purchase/Case | Sale/Case |
|---|---|---|---|---|---|---|
| Budweiser International King Of Beers | Beer | 330 ml | 24 | ₹75 | — | ₹1,800 |
| Budweiser International King Of Beers | Beer | 500 ml | 24 | ₹110 | — | ₹2,640 |
| Budweiser International King Of Beers | Beer | 650 ml | 12 | ₹130 | — | ₹1,560 |
| Budweiser Magnum International King Of Beers | Beer | 330 ml | 24 | ₹80 | — | ₹1,920 |
| Budweiser Magnum International King Of Beers | Beer | 500 ml | 24 | ₹115 | — | ₹2,760 |
| Budweiser Magnum International King Of Beers | Beer | 650 ml | 12 | ₹140 | — | ₹1,680 |
| Budweiser Magnum Super King Of Beers | Beer | 500 ml | 24 | ₹170 | — | ₹4,080 |
| Budweiser Magnum Super King Of Beers | Beer | 650 ml | 12 | ₹210 | — | ₹2,520 |
| Budweiser Super King Of Beers | Beer | 500 ml | 24 | ₹145 | — | ₹3,480 |
| Budweiser Super King Of Beers | Beer | 650 ml | 12 | ₹165 | — | ₹1,980 |
| Cals Elephant S.S Pr Beer | Beer | 330 ml | 24 | ₹95 | — | ₹2,280 |
| Cals Elephant S.S Pr Beer | Beer | 500 ml | 24 | ₹145 | — | ₹3,480 |
| Cals Elephant S.S Pr Beer | Beer | 650 ml | 12 | ₹175 | — | ₹2,100 |
| Carlsberg Smooth Chill Premium Lager Standard Beer | Beer | 330 ml | 24 | ₹100 | — | ₹2,400 |
| Carlsberg Smooth Chill Premium Lager Standard Beer | Beer | 500 ml | 24 | ₹150 | — | ₹3,600 |
| Carlsberg Smooth Chill Premium Lager Standard Beer | Beer | 650 ml | 12 | ₹190 | — | ₹2,280 |
| Haywards 5000 Extra Super Strong Beer | Beer | 500 ml | 24 | ₹115 | — | ₹2,760 |
| Haywards 5000 Extra Super Strong Beer | Beer | 650 ml | 12 | ₹120 | — | ₹1,440 |
| Kingfisher Fine Lager Beer | Beer | 330 ml | 24 | ₹70 | — | ₹1,680 |
| Kingfisher Fine Lager Beer | Beer | 650 ml | 12 | ₹130 | — | ₹1,560 |
| Kingfisher Fine Strong Beer | Beer | 330 ml | 24 | ₹70 | — | ₹1,680 |
| Kingfisher Fine Strong Beer | Beer | 650 ml | 12 | ₹130 | — | ₹1,560 |
| Kingfisher Magnum Strong Beer | Beer | 330 ml | 24 | ₹55 | — | ₹1,320 |
| Kingfisher Magnum Strong Beer | Beer | 500 ml | 24 | ₹75 | — | ₹1,800 |
| Kingfisher Magnum Strong Beer | Beer | 650 ml | 12 | ₹100 | — | ₹1,200 |
| Kingfisher Prmr. Lager Beer | Beer | 330 ml | 24 | ₹55 | — | ₹1,320 |
| Kingfisher Prmr. Lager Beer | Beer | 500 ml | 24 | ₹80 | — | ₹1,920 |
| Kingfisher Prmr. Lager Beer | Beer | 650 ml | 12 | ₹100 | — | ₹1,200 |
| Kingfisher Storm Strong Beer | Beer | 500 ml | 24 | ₹85 | — | ₹2,040 |
| Kingfisher Storm Strong Beer | Beer | 650 ml | 12 | ₹125 | — | ₹1,500 |
| Kingfisher Strong Platinum Beer | Beer | 500 ml | 24 | ₹85 | — | ₹2,040 |
| Kingfisher Ultra Lager Beer | Beer | 330 ml | 24 | ₹65 | — | ₹1,560 |
| Kingfisher Ultra Lager Beer | Beer | 500 ml | 24 | ₹80 | — | ₹1,920 |
| Kingfisher Ultra Lager Beer | Beer | 650 ml | 12 | ₹125 | — | ₹1,500 |
| Kingfisher Ultra Max Premium Strong Beer | Beer | 330 ml | 24 | ₹75 | — | ₹1,800 |
| Kingfisher Ultra Max Premium Strong Beer | Beer | 500 ml | 24 | ₹85 | — | ₹2,040 |
| Kingfisher Ultra Max Premium Strong Beer | Beer | 650 ml | 12 | ₹140 | — | ₹1,680 |
| Tuborg Black Super Premium Strong Beer | Beer | 500 ml | 24 | ₹120 | — | ₹2,880 |
| Tuborg Black Super Premium Strong Beer | Beer | 650 ml | 12 | ₹160 | — | ₹1,920 |
| Tuborg Cl. St. Beer | Beer | 330 ml | 24 | ₹70 | — | ₹1,680 |
| Tuborg Cl. St. Beer | Beer | 500 ml | 24 | ₹110 | — | ₹2,640 |
| Tuborg Cl. St. Beer | Beer | 650 ml | 12 | ₹125 | — | ₹1,500 |
| Tuborg Gold Beer | Beer | 330 ml | 24 | ₹70 | — | ₹1,680 |
| Tuborg Gold Beer | Beer | 500 ml | 24 | ₹120 | — | ₹2,880 |
| Tuborg Gold Beer | Beer | 650 ml | 12 | ₹135 | — | ₹1,620 |
| Tuborg Strong Danish 1880 Beer | Beer | 500 ml | 24 | ₹100 | — | ₹2,400 |
| Tuborg Strong Danish 1880 Beer | Beer | 650 ml | 12 | ₹130 | — | ₹1,560 |
| Bahubali | IMFL Whisky | 180 ml | 48 | ₹35 | — | ₹1,680 |
| Bahubali | IMFL Whisky | 375 ml | 24 | ₹75 | — | ₹1,800 |
| Bahubali | IMFL Whisky | 750 ml | 12 | ₹150 | — | ₹1,800 |
| Empire No. 1 Mota Santara | IMFL Whisky | 180 ml | 48 | ₹35 | — | ₹1,680 |
| Empire No. 1 Mota Santara | IMFL Whisky | 375 ml | 24 | ₹75 | — | ₹1,800 |
| Empire No. 1 Mota Santara | IMFL Whisky | 750 ml | 12 | ₹150 | — | ₹1,800 |
| Gulab | IMFL Whisky | 180 ml | 48 | ₹35 | — | ₹1,680 |
Indicative Delhi liquor MRP list compiled from public secondary sources — not the official Delhi Excise feed, and may be partial. MRP per bottle is as listed; Btl/Case uses standard pack sizes and Sale/Case is MRP × bottles. Verify against the latest official Delhi Excise notification before billing.
Sold through government retail outlets at a state-fixed MRP. Effective burden ~25% of MRP.
The effective tax burden on liquor MRP in Delhi is approximately ~25% of MRP. This bundles excise duty, VAT/sales tax and applicable fees.
LiKAR maintains a brand-wise Delhi price list with MRP, per-case price and excise/VAT breakdown, pre-loaded into the billing software. The table on this page is searchable by brand and category.
Inventory, POS, purchase, accounts and excise compliance with a live tax engine tuned for Delhi.
Get Started →Consumption of alcohol is injurious to health · Not for sale to persons below the legal drinking age