Brand-wise liquor price list for Maharashtra — MRP per bottle, price per case and the excise/VAT breakdown for whisky, rum, vodka, gin, beer and wine. Maharashtra is fully pre-loaded. Excise Duty + VAT (up to 40%) + Additional Fee, per case.
Purchase Price / Case = Cost + Excise + VAT + Fee + CESS
Grand Total = Σ (Purchase Price × Cases) + TCS 2%
Effective tax burden in Maharashtra: ~45% of MRP.
Maharashtra fixes liquor MRP from the manufacturing cost. Enter a cost below to compute the official Excise Duty, VAT and final MRP — the same math used by the MH State Excise MRP Calculator. There is no open brand-wise MRP list for Maharashtra, so prices are derived here from the official formula rather than published per brand.
Mirrors the official Maharashtra State Excise MRP Calculator. Excise Duty is the higher of (Mfg Cost × multiplier) or a fixed rate per bulk-litre; VAT applies on (MRP + Custom Duty).
| Category | Excise ×MC | Excise fixed | MRP ×MC | VAT |
|---|---|---|---|---|
| Country Liquor (Regular, Molasses & Grain) | ×2.2 | 205×0.75/L | ×4.5 | 40% |
| Country Liquor (Low Strength) | ×2.2 | 155×0.625/L | ×4.5 | 40% |
| Colour Country Liquor (Grain) | ×2.2 | 250×0.75/L | ×4.5 | 40% |
| Canteen Store Dept. (IMFL) | ×1.8 | 180×0.75/L | ×3.8 | 40% |
| Maharashtra Made Liquor (MML) | ×2.7 | 425×0.75/L | ×5 | 40% |
| Fermented Liquors | ×2.35 | 60/L | ×4 | 40% |
| Mild Liquors (A) | ×1.75 | 42/L | ×3.75 | 40% |
| Mild Liquors (B) | ×2 | 200/L | ×4.25 | 40% |
| Foreign Liquor (Import IMFL) ·imp | ×1.5 | 450/L | ×3.5 | 40% |
| Fermented Beer (Import) ·imp | ×2.35 | 80/L | ×4 | 40% |
| Mild Beer (Import) ·imp | ×1.75 | 42/L | ×3.5 | 40% |
| Liquors Fermented (Import) ·imp | ×1.75 | 60/L | ×3.75 | 40% |
| Liquors Mild (Import) ·imp | ×1.5 | 33/L | ×3.5 | 40% |
| Indigenous Liquor | — | — | spec | 40% |
| Wine (MRP > 6000) ·imp | — | — | spec | 40% |
MC = manufacturing cost · /L = per bulk-litre · imp = import (adds 150% custom duty on assessable value). Source: Maharashtra State Excise MRP Calculator (scmexcise.mahaonline.gov.in).
Complete product catalog, MRP prices & excise categories pre-loaded. Start billing instantly.
Excise Duty + VAT (up to 40%) + Additional Fee, per case.
Inward/outward registers auto-generated in Maharashtra government format.
Landed cost per case computed from cost + every state levy + TCS — always audit-accurate.
| Product | Category | Size | Btl/Case | MRP/Bottle | Purchase/Case | Sale/Case |
|---|---|---|---|---|---|---|
| Kingfisher Strong | Beer | 650 ml | 12 | ₹110 | ₹960 | ₹1,000 |
| Kingfisher Premium | Beer | 650 ml | 12 | ₹100 | ₹840 | ₹880 |
| Tuborg Strong | Beer | 650 ml | 12 | ₹120 | ₹1,080 | ₹1,120 |
| Budweiser | Beer | 650 ml | 12 | ₹140 | ₹1,200 | ₹1,260 |
| Corona Extra | Beer | 330 ml | 12 | ₹200 | ₹1,800 | ₹1,900 |
| Heineken | Beer | 330 ml | 12 | ₹220 | ₹2,000 | ₹2,100 |
| Carlsberg | Beer | 650 ml | 12 | ₹130 | ₹1,100 | ₹1,160 |
| Royal Stag | Whisky | 750 ml | 12 | ₹650 | ₹5,400 | ₹5,800 |
| Royal Stag | Whisky | 375 ml | 24 | ₹330 | ₹2,800 | ₹3,000 |
| Officers Choice | Whisky | 750 ml | 12 | ₹450 | ₹3,600 | ₹4,000 |
| McDowells No.1 Whisky | Whisky | 750 ml | 12 | ₹600 | ₹5,000 | ₹5,400 |
| Blenders Pride | Whisky | 750 ml | 12 | ₹1,800 | ₹15,000 | ₹16,500 |
| Black Dog | Whisky | 750 ml | 12 | ₹2,200 | ₹18,000 | ₹20,000 |
| Signature | Whisky | 750 ml | 12 | ₹900 | ₹7,500 | ₹8,200 |
| Imperial Blue | Whisky | 750 ml | 12 | ₹700 | ₹5,800 | ₹6,400 |
| Old Monk | Rum | 750 ml | 12 | ₹550 | ₹4,500 | ₹4,900 |
| Old Monk | Rum | 375 ml | 24 | ₹280 | ₹2,300 | ₹2,600 |
| McDowells No.1 Rum | Rum | 750 ml | 12 | ₹500 | ₹4,000 | ₹4,500 |
| Bacardi White | Rum | 750 ml | 12 | ₹900 | ₹7,500 | ₹8,200 |
| Magic Moments | Vodka | 750 ml | 12 | ₹600 | ₹5,000 | ₹5,500 |
| Smirnoff | Vodka | 750 ml | 12 | ₹950 | ₹8,000 | ₹8,800 |
| Absolut | Vodka | 750 ml | 12 | ₹1,800 | ₹15,000 | ₹16,500 |
| Magic Moments | Vodka | 375 ml | 24 | ₹320 | ₹2,700 | ₹3,000 |
| Bombay Sapphire | Gin | 750 ml | 12 | ₹2,200 | ₹18,000 | ₹20,000 |
| Gordons Gin | Gin | 750 ml | 12 | ₹1,200 | ₹10,000 | ₹11,000 |
| McDowells No.1 Brandy | Brandy | 750 ml | 12 | ₹550 | ₹4,500 | ₹4,900 |
| Honey Bee Brandy | Brandy | 750 ml | 12 | ₹500 | ₹4,000 | ₹4,400 |
| Sula Brut | Wine | 750 ml | 12 | ₹900 | ₹7,500 | ₹8,200 |
| Sula Rasa Red | Wine | 750 ml | 12 | ₹700 | ₹5,800 | ₹6,400 |
| York Sparkling White | Wine | 750 ml | 12 | ₹1,200 | ₹10,000 | ₹11,000 |
| Bangla Country Liquor | Country Liquor | 650 ml | 12 | ₹80 | ₹650 | ₹720 |
Indicative Maharashtra retail price master shipped with the LiKAR demo. MRP and per-case prices are illustrative — actual rates vary by brand, pack and excise notification.
Maharashtra is fully pre-loaded. Excise Duty + VAT (up to 40%) + Additional Fee, per case.
The effective tax burden on liquor MRP in Maharashtra is approximately ~45% of MRP. This bundles excise duty, VAT/sales tax and applicable fees.
LiKAR maintains a brand-wise Maharashtra price list with MRP, per-case price and excise/VAT breakdown, pre-loaded into the billing software. The table on this page is searchable by brand and category.
Inventory, POS, purchase, accounts and excise compliance with a live tax engine tuned for Maharashtra.
Get Started →